See who leads on wealth, playtime, PvP, blocks mined, and more.
See who leads on wealth, playtime, PvP, blocks mined, and more.
See who leads on wealth, playtime, PvP, blocks mined, and more.
Climb the boards faster - vote daily for tier rewards.
Who took on the most of Hallow Hank's quests, who kept cutting down the Hollow Harvester, and where all the Event Coins went.
Every quest can be turned in once a week.
How many players have turned in each quest.
A kill counts for everyone who hit him; first place did the most damage.
Loot chests that turned out to have teeth.
What the Event Coins were spent on.
Who holds the money - balances plus rare shard currencies.
| # | Player | Balance |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
PvP standings, duels, boss kills, and who's carving through the mobs.
| # | Player | Kills | Deaths | K/D |
|---|---|---|---|---|
| 1 | 84 | 4 | 21.00 | |
| 2 | 23 | 4 | 5.75 | |
| 3 | 13 | 5 | 2.60 | |
| 4 | 12 | 6 | 2.00 | |
| 5 | 8 | 0 | 8.00 | |
| 6 | 6 | 53 | 0.11 | |
| 7 | 6 | 7 | 0.86 | |
| 8 | 5 | 4 | 1.25 | |
| 9 | 4 | 0 | 4.00 | |
| 10 | 3 | 1 | 3.00 |
| # | Player | Duration |
|---|---|---|
| 1 | 432h 32m | |
| 2 | 416h 31m | |
| 3 | 71h 54m | |
| 4 | 45h 35m | |
| 5 | 28h 31m | |
| 6 | 27h 57m | |
| 7 | 26h 40m | |
| 8 | 24h 37m | |
| 9 | 24h 7m | |
| 10 | 23h 27m |
| # | Player | Kills |
|---|---|---|
| 1 | 16 | |
| 2 | 13 | |
| 3 | 10 | |
| 4 | 8 | |
| 5 | 6 | |
| 6 | 5 | |
| 7 | 5 | |
| 8 | 5 | |
| 9 | 4 | |
| 10 | 4 |
| # | Player | Won | Lost | Streak | Best |
|---|---|---|---|---|---|
| 1 | 196 | 102 | 2 | 2 | |
| 2 | 138 | 100 | 0 | 2 | |
| 3 | 103 | 89 | 0 | 5 | |
| 4 | 88 | 48 | 0 | 5 | |
| 5 | 77 | 111 | 4 | 7 | |
| 6 | 43 | 37 | 1 | 1 | |
| 7 | 35 | 9 | 0 | 13 | |
| 8 | 32 | 25 | 0 | 0 | |
| 9 | 28 | 24 | 3 | 5 | |
| 10 | 25 | 7 | 1 | 1 |
| # | Player | Wins | Played | Best |
|---|---|---|---|---|
| 1 | 5 | 9 | #1 | |
| 2 | 4 | 6 | #1 | |
| 3 | 1 | 6 | #1 | |
| 4 | 1 | 2 | #1 | |
| 5 | 1 | 2 | #1 | |
| 6 | 1 | 1 | #1 | |
| 7 | 1 | 1 | #1 | |
| 8 | 0 | 6 | #2 | |
| 9 | 0 | 2 | #2 | |
| 10 | 0 | 2 | #3 |
| # | Player | Dealt | Taken |
|---|---|---|---|
| 1 | 199,550 | 35,204 | |
| 2 | 180,572 | 54,861 | |
| 3 | 166,566 | 34,043 | |
| 4 | 151,404 | 55,604 | |
| 5 | 136,467 | 32,149 | |
| 6 | 121,652 | 49,599 | |
| 7 | 116,782 | 30,885 | |
| 8 | 100,152 | 12,989 | |
| 9 | 90,313 | 23,339 | |
| 10 | 82,373 | 35,153 |
| # | Player | Deaths |
|---|---|---|
| 1 | 193 | |
| 2 | 132 | |
| 3 | 116 | |
| 4 | 102 | |
| 5 | 100 | |
| 6 | 83 | |
| 7 | 74 | |
| 8 | 71 | |
| 9 | 71 | |
| 10 | 62 |
| # | Player | Kills |
|---|---|---|
| 1 | 45,848 | |
| 2 | 40,199 | |
| 3 | 27,889 | |
| 4 | 25,224 | |
| 5 | 25,000 | |
| 6 | 24,104 | |
| 7 | 20,710 | |
| 8 | 17,365 | |
| 9 | 14,264 | |
| 10 | 13,761 |
| # | Player | Kills |
|---|---|---|
| 1 | 42,040 | |
| 2 | 40,754 | |
| 3 | 30,492 | |
| 4 | 25,212 | |
| 5 | 24,532 | |
| 6 | 22,123 | |
| 7 | 19,851 | |
| 8 | 18,973 | |
| 9 | 14,907 | |
| 10 | 13,458 |
| # | Player | Kills |
|---|---|---|
| 1 | 3,497 | |
| 2 | 2,751 | |
| 3 | 2,415 | |
| 4 | 1,861 | |
| 5 | 1,459 | |
| 6 | 1,143 | |
| 7 | 1,076 | |
| 8 | 1,002 | |
| 9 | 862 | |
| 10 | 748 |
Blocks broken, map tiles discovered, crops pulled, and kilometres walked.
| # | Player | Blocks |
|---|---|---|
| 1 | 829,488 | |
| 2 | 731,431 | |
| 3 | 682,901 | |
| 4 | 587,898 | |
| 5 | 529,025 | |
| 6 | 451,989 | |
| 7 | 450,699 | |
| 8 | 450,126 | |
| 9 | 436,748 | |
| 10 | 268,920 |
| # | Player | Stone | Diamond | Iron |
|---|---|---|---|---|
| 1 | 93,808 | 301 | 276 | |
| 2 | 23,164 | 535 | 1,760 | |
| 3 | 37,955 | 267 | 363 | |
| 4 | 53,972 | 288 | 349 | |
| 5 | 108,745 | 245 | 780 | |
| 6 | 120,559 | 29 | 310 | |
| 7 | 46,028 | 228 | 254 | |
| 8 | 14,211 | 132 | 227 | |
| 9 | 34,920 | 105 | 599 | |
| 10 | 16,216 | 565 | 748 |
| # | Player | Crops |
|---|---|---|
| 1 | 108,802 | |
| 2 | 18,729 | |
| 3 | 15,327 | |
| 4 | 10,757 | |
| 5 | 9,589 | |
| 6 | 8,840 | |
| 7 | 7,463 | |
| 8 | 5,723 | |
| 9 | 5,250 | |
| 10 | 5,118 |
| # | Player | Netherite |
|---|---|---|
| 1 | 478 | |
| 2 | 462 | |
| 3 | 308 | |
| 4 | 303 | |
| 5 | 247 | |
| 6 | 153 | |
| 7 | 139 | |
| 8 | 126 | |
| 9 | 100 | |
| 10 | 91 |
| # | Player | Tiles |
|---|---|---|
| 1 | 4,471 | |
| 2 | 4,367 | |
| 3 | 3,811 | |
| 4 | 2,671 | |
| 5 | 2,085 | |
| 6 | 1,860 | |
| 7 | 1,841 | |
| 8 | 1,816 | |
| 9 | 1,761 | |
| 10 | 1,751 |
| # | Player | Distance |
|---|---|---|
| 1 | 2837.1 km | |
| 2 | 2587.0 km | |
| 3 | 1949.6 km | |
| 4 | 1945.0 km | |
| 5 | 1248.0 km | |
| 6 | 1191.1 km | |
| 7 | 1176.8 km | |
| 8 | 1170.5 km | |
| 9 | 1083.3 km | |
| 10 | 1072.7 km |
| # | Player | Broken |
|---|---|---|
| 1 | 126 | |
| 2 | 107 | |
| 3 | 97 | |
| 4 | 81 | |
| 5 | 76 | |
| 6 | 56 | |
| 7 | 39 | |
| 8 | 38 | |
| 9 | 34 | |
| 10 | 31 |
Levels, hours, quest turn-ins, and time at the bench.
| # | Player | Level |
|---|---|---|
| 1 | Level 212 | |
| 2 | Level 118 | |
| 3 | Level 97 | |
| 4 | Level 97 | |
| 5 | Level 77 | |
| 6 | Level 75 | |
| 7 | Level 62 | |
| 8 | Level 61 | |
| 9 | Level 56 | |
| 10 | Level 52 |
| # | Player | Turn-ins |
|---|---|---|
| 1 | 1061 | |
| 2 | 670 | |
| 3 | 308 | |
| 4 | 268 | |
| 5 | 258 | |
| 6 | 220 | |
| 7 | 185 | |
| 8 | 140 | |
| 9 | 126 | |
| 10 | 118 |
| # | Player | Turn-ins |
|---|---|---|
| 1 | 20 | |
| 2 | 15 | |
| 3 | 15 | |
| 4 | 11 | |
| 5 | 9 | |
| 6 | 8 | |
| 7 | 6 | |
| 8 | 5 | |
| 9 | 5 | |
| 10 | 5 |
| # | Player | Turned in |
|---|---|---|
| 1 | 37 | |
| 2 | 36 | |
| 3 | 29 | |
| 4 | 24 | |
| 5 | 22 | |
| 6 | 19 | |
| 7 | 4 | |
| 8 | 3 | |
| 9 | 2 | |
| 10 | 1 |
| # | Player | Time Played | Last 7d |
|---|---|---|---|
| 1 | 82d 16h 8m (1984 hours) | 11h 7m | |
| 2 | 77d 4h 40m (1852 hours) | 1d 17h 3m (41 hours) | |
| 3 | 67d 22h 31m (1630 hours) | 4d 11h 30m (107 hours) | |
| 4 | 48d 4h 27m (1156 hours) | - | |
| 5 | 43d 16h 31m (1048 hours) | 1d 0h 21m (24 hours) | |
| 6 | 32d 14h 17m (782 hours) | 21m | |
| 7 | 30d 12h 23m (732 hours) | - | |
| 8 | 26d 6h 18m (630 hours) | - | |
| 9 | 22d 0h 18m (528 hours) | - | |
| 10 | 19d 18h 17m (474 hours) | - |
| # | Player | Crafted |
|---|---|---|
| 1 | 366,572 | |
| 2 | 228,454 | |
| 3 | 206,076 | |
| 4 | 186,895 | |
| 5 | 175,604 | |
| 6 | 150,810 | |
| 7 | 148,441 | |
| 8 | 112,266 | |
| 9 | 110,050 | |
| 10 | 107,583 |
| # | Player | Enchants |
|---|---|---|
| 1 | 1,069 | |
| 2 | 279 | |
| 3 | 144 | |
| 4 | 131 | |
| 5 | 130 | |
| 6 | 122 | |
| 7 | 114 | |
| 8 | 111 | |
| 9 | 103 | |
| 10 | 92 |
Fishing hauls, breeding pens, trades, event wins - and the jump counter.
| # | Player | Fish |
|---|---|---|
| 1 | 80,676 | |
| 2 | 80,055 | |
| 3 | 76,163 | |
| 4 | 65,167 | |
| 5 | 52,875 | |
| 6 | 43,396 | |
| 7 | 31,772 | |
| 8 | 30,436 | |
| 9 | 30,379 | |
| 10 | 20,645 |
| # | Player | Bred |
|---|---|---|
| 1 | 6,013 | |
| 2 | 2,585 | |
| 3 | 2,547 | |
| 4 | 1,942 | |
| 5 | 1,842 | |
| 6 | 1,643 | |
| 7 | 1,518 | |
| 8 | 951 | |
| 9 | 685 | |
| 10 | 678 |
| # | Player | Trades |
|---|---|---|
| 1 | 19,326 | |
| 2 | 11,771 | |
| 3 | 7,321 | |
| 4 | 4,092 | |
| 5 | 3,622 | |
| 6 | 3,397 | |
| 7 | 2,982 | |
| 8 | 2,816 | |
| 9 | 2,292 | |
| 10 | 2,057 |
| # | Player | Wins |
|---|---|---|
| 1 | 21 | |
| 2 | 18 | |
| 3 | 10 | |
| 4 | 10 | |
| 5 | 9 | |
| 6 | 8 | |
| 7 | 6 | |
| 8 | 5 | |
| 9 | 4 | |
| 10 | 3 |
| # | Player | Jumps |
|---|---|---|
| 1 | 353,952 | |
| 2 | 351,725 | |
| 3 | 334,903 | |
| 4 | 311,746 | |
| 5 | 245,714 | |
| 6 | 211,341 | |
| 7 | 205,032 | |
| 8 | 182,620 | |
| 9 | 165,301 | |
| 10 | 146,332 |
| # | Player | Slept |
|---|---|---|
| 1 | 262 nights | |
| 2 | 201 nights | |
| 3 | 192 nights | |
| 4 | 180 nights | |
| 5 | 162 nights | |
| 6 | 157 nights | |
| 7 | 150 nights | |
| 8 | 148 nights | |
| 9 | 148 nights | |
| 10 | 112 nights |
| # | Player | Last Seen |
|---|---|---|
| 1 | 2 hours ago | |
| 2 | 3 hours ago | |
| 3 | 5 hours ago | |
| 4 | 9 hours ago | |
| 5 | 10 hours ago | |
| 6 | 15 hours ago | |
| 7 | 16 hours ago | |
| 8 | 18 hours ago | |
| 9 | 19 hours ago | |
| 10 | 19 hours ago |
Lifetime catches of every event-zone fish. Updated continuously.