Player Statistics
Leaderboards and statistics for all players on Ordea Craft.
Leaderboards and statistics for all players on Ordea Craft.
Leaderboards and statistics for all players on Ordea Craft.
Nicoleuleet
flawedcode
Nicoleuleet
sikorsky72
Nicoleuleet
Nicoleuleet
| # | Player | Balance |
|---|---|---|
| 1 | $111,729.44 | |
| 2 | $89,789.79 | |
| 3 | $44,555.00 | |
| 4 | $19,046.00 | |
| 5 | $12,704.00 | |
| 6 | $9,922.34 | |
| 7 | $9,864.00 | |
| 8 | $8,500.00 | |
| 9 | $5,500.00 | |
| 10 | $4,201.40 | |
| 11 | $450.00 | |
| 12 | $150.00 |
| # | Player | Level |
|---|---|---|
| 1 | Level 147 | |
| 2 | Level 96 | |
| 3 | Level 90 | |
| 4 | Level 79 | |
| 5 | Level 49 | |
| 6 | Level 43 | |
| 7 | Level 41 | |
| 8 | Level 37 | |
| 9 | Level 17 | |
| 10 | Level 7 | |
| 11 | Level 6 | |
| 12 | Level 5 | |
| 13 | Level 4 | |
| 14 | Level 4 | |
| 15 | Level 0 | |
| 16 | Level 0 | |
| 17 | Level 0 | |
| 18 | Level 0 | |
| 19 | Level 0 | |
| 20 | Level 0 | |
| 21 | Level 0 | |
| 22 | Level 0 | |
| 23 | Level 0 | |
| 24 | Level 0 |
| # | Player | Kills | Deaths | K/D |
|---|---|---|---|---|
| 1 | 3 | 1 | 3.00 | |
| 2 | 1 | 3 | 0.33 | |
| 3 | 0 | 0 | 0.00 | |
| 4 | 0 | 0 | 0.00 | |
| 5 | 0 | 0 | 0.00 | |
| 6 | 0 | 0 | 0.00 | |
| 7 | 0 | 0 | 0.00 | |
| 8 | 0 | 0 | 0.00 | |
| 9 | 0 | 0 | 0.00 | |
| 10 | 0 | 0 | 0.00 | |
| 11 | 0 | 0 | 0.00 | |
| 12 | 0 | 0 | 0.00 | |
| 13 | 0 | 0 | 0.00 | |
| 14 | 0 | 0 | 0.00 | |
| 15 | 0 | 0 | 0.00 | |
| 16 | 0 | 0 | 0.00 | |
| 17 | 0 | 0 | 0.00 | |
| 18 | 0 | 0 | 0.00 | |
| 19 | 0 | 0 | 0.00 | |
| 20 | 0 | 0 | 0.00 | |
| 21 | 0 | 0 | 0.00 | |
| 22 | 0 | 0 | 0.00 | |
| 23 | 0 | 0 | 0.00 | |
| 24 | 0 | 0 | 0.00 |
| # | Player | Duration |
|---|---|---|
| 1 | 4h 54m | |
| 2 | 2h 31m | |
| 3 | 1h 33m | |
| 4 | 1h 4m | |
| 5 | 34m | |
| 6 | 31m | |
| 7 | 22m | |
| 8 | 20m | |
| 9 | 18m | |
| 10 | 8m | |
| 11 | 1m |
| # | Player | Kills |
|---|---|---|
| 1 | 2 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 |
| # | Player | Wins |
|---|---|---|
| 1 | 7 | |
| 2 | 7 | |
| 3 | 4 | |
| 4 | 2 |
| # | Player | Kills |
|---|---|---|
| 1 | 5,630 | |
| 2 | 4,017 | |
| 3 | 2,265 | |
| 4 | 1,199 | |
| 5 | 591 | |
| 6 | 501 | |
| 7 | 490 | |
| 8 | 232 | |
| 9 | 208 | |
| 10 | 106 | |
| 11 | 39 | |
| 12 | 0 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 0 | |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | 0 | |
| 24 | 0 |
| # | Player | Blocks |
|---|---|---|
| 1 | 286,385 | |
| 2 | 206,709 | |
| 3 | 149,386 | |
| 4 | 85,505 | |
| 5 | 60,911 | |
| 6 | 49,958 | |
| 7 | 22,541 | |
| 8 | 21,817 | |
| 9 | 14,169 | |
| 10 | 9,373 | |
| 11 | 3,789 | |
| 12 | 1,315 | |
| 13 | 57 | |
| 14 | 3 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 0 | |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | 0 | |
| 24 | 0 |
| # | Player | Kills |
|---|---|---|
| 1 | 593 | |
| 2 | 463 | |
| 3 | 395 | |
| 4 | 261 | |
| 5 | 220 | |
| 6 | 171 | |
| 7 | 168 | |
| 8 | 47 | |
| 9 | 23 | |
| 10 | 11 |
| # | Player | Crops |
|---|---|---|
| 1 | 17,343 | |
| 2 | 6,599 | |
| 3 | 2,673 | |
| 4 | 788 | |
| 5 | 645 | |
| 6 | 367 | |
| 7 | 273 | |
| 8 | 93 | |
| 9 | 83 | |
| 10 | 81 | |
| 11 | 45 | |
| 12 | 22 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 0 | |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | 0 | |
| 24 | 0 |
| # | Player | Netherite |
|---|---|---|
| 1 | 92 | |
| 2 | 52 | |
| 3 | 47 | |
| 4 | 42 | |
| 5 | 25 | |
| 6 | 23 | |
| 7 | 13 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 0 | |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | 0 | |
| 24 | 0 |
| # | Player | Turn-ins |
|---|---|---|
| 1 | 262 | |
| 2 | 199 | |
| 3 | 123 | |
| 4 | 68 | |
| 5 | 30 | |
| 6 | 9 | |
| 7 | 9 | |
| 8 | 6 | |
| 9 | 5 | |
| 10 | 3 | |
| 11 | 2 | |
| 12 | 1 |
| # | Player | Turn-ins |
|---|---|---|
| 1 | 4 | |
| 2 | 3 | |
| 3 | 2 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 |
| # | Player | Time Played |
|---|---|---|
| 1 | 21d 5h 45m (509 hours) | |
| 2 | 17d 23h 26m (431 hours) | |
| 3 | 14d 23h 37m (359 hours) | |
| 4 | 13d 18h 7m (330 hours) | |
| 5 | 11d 0h 56m (264 hours) | |
| 6 | 8d 22h 38m (214 hours) | |
| 7 | 1d 13h 39m (37 hours) | |
| 8 | 1d 5h 52m (29 hours) | |
| 9 | 1d 2h 15m (26 hours) | |
| 10 | 21h 15m | |
| 11 | 14h 27m | |
| 12 | 8h 4m | |
| 13 | 3h 29m | |
| 14 | 14m | |
| 15 | 13m | |
| 16 | 5m | |
| 17 | 2m | |
| 18 | 1m | |
| 19 | 1m | |
| 20 | 1m | |
| 21 | 0m | |
| 22 | 0m | |
| 23 | 0m | |
| 24 | 0m | |
| 25 | 0m | |
| 26 | 0m |
| # | Player | Distance |
|---|---|---|
| 1 | 650.5 km | |
| 2 | 523.8 km | |
| 3 | 407.0 km | |
| 4 | 268.5 km | |
| 5 | 124.8 km | |
| 6 | 121.8 km | |
| 7 | 106.6 km | |
| 8 | 103.7 km | |
| 9 | 68.4 km | |
| 10 | 33.8 km | |
| 11 | 20.0 km | |
| 12 | 10.3 km | |
| 13 | 0.9 km | |
| 14 | 0.9 km | |
| 15 | 0.6 km | |
| 16 | 0.4 km | |
| 17 | 0.4 km | |
| 18 | 0.3 km | |
| 19 | 0.1 km | |
| 20 | 0.1 km | |
| 21 | 0.0 km | |
| 22 | 0.0 km | |
| 23 | 0.0 km | |
| 24 | 0.0 km | |
| 25 | 0.0 km | |
| 26 | 0.0 km |
| # | Player | Stone | Diamond | Iron |
|---|---|---|---|---|
| 1 | 58,284 | 194 | 592 | |
| 2 | 9,560 | 348 | 1,260 | |
| 3 | 4,565 | 180 | 111 | |
| 4 | 21,312 | 419 | 770 | |
| 5 | 19,333 | 165 | 1,179 | |
| 6 | 9,047 | 195 | 240 | |
| 7 | 1,755 | 115 | 333 | |
| 8 | 4,708 | 41 | 204 | |
| 9 | 5,575 | 16 | 92 | |
| 10 | 5,154 | 49 | 93 | |
| 11 | 636 | 47 | 131 | |
| 12 | 0 | 50 | 200 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 |
| # | Player | Deaths |
|---|---|---|
| 1 | 49 | |
| 2 | 29 | |
| 3 | 27 | |
| 4 | 24 | |
| 5 | 23 | |
| 6 | 13 | |
| 7 | 12 | |
| 8 | 7 | |
| 9 | 2 | |
| 10 | 2 | |
| 11 | 1 |
| # | Player | Dealt | Taken |
|---|---|---|---|
| 1 | 91,379 | 15,030 | |
| 2 | 71,537 | 6,749 | |
| 3 | 32,615 | 3,947 | |
| 4 | 20,084 | 3,267 | |
| 5 | 15,697 | 1,353 | |
| 6 | 12,323 | 2,337 | |
| 7 | 10,216 | 2,975 | |
| 8 | 2,979 | 925 | |
| 9 | 2,781 | 838 | |
| 10 | 1,123 | 1,028 | |
| 11 | 635 | 138 | |
| 12 | 124 | 0 | |
| 13 | 8 | 19 | |
| 14 | 0 | 21 | |
| 15 | 0 | 59 |
| # | Player | Fish |
|---|---|---|
| 1 | 26,829 | |
| 2 | 22,173 | |
| 3 | 20,997 | |
| 4 | 17,450 | |
| 5 | 7,440 | |
| 6 | 6,771 | |
| 7 | 260 | |
| 8 | 141 | |
| 9 | 39 | |
| 10 | 13 |
| # | Player | Bred |
|---|---|---|
| 1 | 212 | |
| 2 | 208 | |
| 3 | 58 | |
| 4 | 12 | |
| 5 | 9 | |
| 6 | 8 |
| # | Player | Crafted |
|---|---|---|
| 1 | 54,642 | |
| 2 | 37,754 | |
| 3 | 26,665 | |
| 4 | 23,134 | |
| 5 | 18,372 | |
| 6 | 17,947 | |
| 7 | 17,889 | |
| 8 | 9,914 | |
| 9 | 9,541 | |
| 10 | 3,386 | |
| 11 | 2,994 | |
| 12 | 542 | |
| 13 | 3 |
| # | Player | Enchants |
|---|---|---|
| 1 | 1,036 | |
| 2 | 137 | |
| 3 | 75 | |
| 4 | 72 | |
| 5 | 68 | |
| 6 | 51 | |
| 7 | 21 | |
| 8 | 9 | |
| 9 | 4 |
| # | Player | Trades |
|---|---|---|
| 1 | 3,064 | |
| 2 | 2,053 | |
| 3 | 886 | |
| 4 | 406 | |
| 5 | 169 | |
| 6 | 96 | |
| 7 | 76 | |
| 8 | 41 | |
| 9 | 15 | |
| 10 | 3 |
| # | Player | Kills |
|---|---|---|
| 1 | 5,748 | |
| 2 | 4,338 | |
| 3 | 2,037 | |
| 4 | 1,332 | |
| 5 | 975 | |
| 6 | 535 | |
| 7 | 515 | |
| 8 | 334 | |
| 9 | 145 | |
| 10 | 49 | |
| 11 | 25 |
| # | Player | Broken |
|---|---|---|
| 1 | 76 | |
| 2 | 47 | |
| 3 | 28 | |
| 4 | 26 | |
| 5 | 23 | |
| 6 | 18 | |
| 7 | 15 | |
| 8 | 8 | |
| 9 | 6 | |
| 10 | 2 | |
| 11 | 2 |
| # | Player | Jumps |
|---|---|---|
| 1 | 153,217 | |
| 2 | 84,026 | |
| 3 | 58,613 | |
| 4 | 50,281 | |
| 5 | 26,935 | |
| 6 | 21,157 | |
| 7 | 18,858 | |
| 8 | 15,372 | |
| 9 | 15,332 | |
| 10 | 5,938 | |
| 11 | 4,222 | |
| 12 | 1,818 | |
| 13 | 176 | |
| 14 | 93 | |
| 15 | 87 | |
| 16 | 82 | |
| 17 | 54 | |
| 18 | 37 | |
| 19 | 6 | |
| 20 | 4 | |
| 21 | 3 |
| # | Player | Slept |
|---|---|---|
| 1 | 128 nights | |
| 2 | 127 nights | |
| 3 | 112 nights | |
| 4 | 51 nights | |
| 5 | 41 nights | |
| 6 | 17 nights | |
| 7 | 17 nights | |
| 8 | 14 nights | |
| 9 | 8 nights | |
| 10 | 5 nights | |
| 11 | 3 nights | |
| 12 | 2 nights | |
| 13 | 1 nights |
| # | Player | Last Seen |
|---|---|---|
| 1 | 54 minutes ago | |
| 2 | 1 hour ago | |
| 3 | 16 hours ago | |
| 4 | 4 days ago | |
| 5 | 4 days ago | |
| 6 | 5 days ago | |
| 7 | 5 days ago | |
| 8 | 1 week ago | |
| 9 | 2 weeks ago | |
| 10 | 2 weeks ago | |
| 11 | 2 weeks ago | |
| 12 | 2 weeks ago | |
| 13 | 3 weeks ago | |
| 14 | 3 weeks ago | |
| 15 | 3 weeks ago | |
| 16 | 3 weeks ago | |
| 17 | 4 weeks ago | |
| 18 | 1 month ago | |
| 19 | 1 month ago | |
| 20 | 1 month ago | |
| 21 | 1 month ago | |
| 22 | 1 month ago | |
| 23 | 1 month ago | |
| 24 | 1 month ago | |
| 25 | 1 month ago | |
| 26 | 1 month ago |
Lifetime catches of every event-zone fish. Updated continuously.