Player Statistics
Leaderboards and statistics for all players on Ordea Craft.
Leaderboards and statistics for all players on Ordea Craft.
Leaderboards and statistics for all players on Ordea Craft.
sikorsky72
Keova
Nicoleuleet
sikorsky72
keova
| # | Player | Balance |
|---|---|---|
| 1 | $54,350.24 | |
| 2 | $52,001.69 | |
| 3 | $20,810.00 | |
| 4 | $19,075.14 | |
| 5 | $19,046.00 | |
| 6 | $9,864.00 | |
| 7 | $8,500.00 | |
| 8 | $5,594.00 | |
| 9 | $4,201.40 |
| # | Player | Level |
|---|---|---|
| 1 | Level 86 | |
| 2 | Level 49 | |
| 3 | Level 42 | |
| 4 | Level 37 | |
| 5 | Level 17 | |
| 6 | Level 13 | |
| 7 | Level 8 | |
| 8 | Level 7 | |
| 9 | Level 7 | |
| 10 | Level 5 | |
| 11 | Level 4 | |
| 12 | Level 0 | |
| 13 | Level 0 | |
| 14 | Level 0 | |
| 15 | Level 0 | |
| 16 | Level 0 |
| # | Player | Kills | Deaths | K/D |
|---|---|---|---|---|
| 1 | 3 | 1 | 3.00 | |
| 2 | 1 | 3 | 0.33 | |
| 3 | 0 | 0 | 0.00 | |
| 4 | 0 | 0 | 0.00 | |
| 5 | 0 | 0 | 0.00 | |
| 6 | 0 | 0 | 0.00 | |
| 7 | 0 | 0 | 0.00 | |
| 8 | 0 | 0 | 0.00 | |
| 9 | 0 | 0 | 0.00 | |
| 10 | 0 | 0 | 0.00 | |
| 11 | 0 | 0 | 0.00 | |
| 12 | 0 | 0 | 0.00 | |
| 13 | 0 | 0 | 0.00 | |
| 14 | 0 | 0 | 0.00 | |
| 15 | 0 | 0 | 0.00 | |
| 16 | 0 | 0 | 0.00 |
| # | Player | Duration |
|---|---|---|
| 1 | 4h 54m | |
| 2 | 2h 31m | |
| 3 | 1h 33m | |
| 4 | 34m | |
| 5 | 31m | |
| 6 | 29m | |
| 7 | 22m | |
| 8 | 18m | |
| 9 | 8m | |
| 10 | 1m |
| # | Player | Kills |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 |
| # | Player | Wins |
|---|---|---|
| 1 | 4 | |
| 2 | 2 | |
| 3 | 1 | |
| 4 | 1 |
| # | Player | Kills |
|---|---|---|
| 1 | 4,340 | |
| 2 | 3,817 | |
| 3 | 1,555 | |
| 4 | 591 | |
| 5 | 541 | |
| 6 | 501 | |
| 7 | 388 | |
| 8 | 208 | |
| 9 | 106 | |
| 10 | 34 | |
| 11 | 24 | |
| 12 | 0 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 |
| # | Player | Blocks |
|---|---|---|
| 1 | 85,505 | |
| 2 | 62,129 | |
| 3 | 60,043 | |
| 4 | 48,521 | |
| 5 | 27,452 | |
| 6 | 22,541 | |
| 7 | 21,817 | |
| 8 | 20,497 | |
| 9 | 9,373 | |
| 10 | 7,563 | |
| 11 | 1,093 | |
| 12 | 57 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 |
| # | Player | Crops |
|---|---|---|
| 1 | 5,728 | |
| 2 | 2,664 | |
| 3 | 788 | |
| 4 | 645 | |
| 5 | 367 | |
| 6 | 273 | |
| 7 | 154 | |
| 8 | 74 | |
| 9 | 45 | |
| 10 | 22 | |
| 11 | 8 | |
| 12 | 5 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 |
| # | Player | Netherite |
|---|---|---|
| 1 | 52 | |
| 2 | 38 | |
| 3 | 36 | |
| 4 | 25 | |
| 5 | 20 | |
| 6 | 13 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 |
| # | Player | Quests |
|---|---|---|
| 1 | 104 completed | |
| 2 | 104 completed | |
| 3 | 78 completed | |
| 4 | 41 completed | |
| 5 | 30 completed | |
| 6 | 9 completed | |
| 7 | 6 completed | |
| 8 | 5 completed | |
| 9 | 3 completed |
| # | Player | Time Played |
|---|---|---|
| 1 | 6d 15h 0m | |
| 2 | 5d 1h 18m | |
| 3 | 3d 21h 33m | |
| 4 | 1d 23h 9m | |
| 5 | 1d 13h 39m | |
| 6 | 21h 15m | |
| 7 | 15h 16m | |
| 8 | 14h 27m | |
| 9 | 9h 16m | |
| 10 | 9h 9m | |
| 11 | 8h 4m | |
| 12 | 2h 28m | |
| 13 | 14m | |
| 14 | 5m | |
| 15 | 2m | |
| 16 | 1m | |
| 17 | 0m |
| # | Player | Distance |
|---|---|---|
| 1 | 391.5 km | |
| 2 | 353.2 km | |
| 3 | 298.0 km | |
| 4 | 139.4 km | |
| 5 | 124.8 km | |
| 6 | 103.7 km | |
| 7 | 85.7 km | |
| 8 | 68.4 km | |
| 9 | 33.8 km | |
| 10 | 30.3 km | |
| 11 | 16.3 km | |
| 12 | 0.9 km | |
| 13 | 0.9 km | |
| 14 | 0.6 km | |
| 15 | 0.4 km | |
| 16 | 0.3 km | |
| 17 | 0.0 km |
| # | Player | Stone | Diamond | Iron |
|---|---|---|---|---|
| 1 | 4,565 | 180 | 111 | |
| 2 | 7,917 | 186 | 256 | |
| 3 | 12,934 | 127 | 1,149 | |
| 4 | 5,049 | 216 | 840 | |
| 5 | 4,203 | 239 | 418 | |
| 6 | 1,755 | 115 | 333 | |
| 7 | 1,629 | 132 | 217 | |
| 8 | 5,575 | 16 | 92 | |
| 9 | 5,154 | 49 | 93 | |
| 10 | 3,698 | 6 | 127 | |
| 11 | 383 | 45 | 84 | |
| 12 | 0 | 0 | 0 |
| # | Player | Deaths |
|---|---|---|
| 1 | 48 | |
| 2 | 29 | |
| 3 | 27 | |
| 4 | 23 | |
| 5 | 19 | |
| 6 | 13 | |
| 7 | 12 | |
| 8 | 6 | |
| 9 | 2 | |
| 10 | 2 |
| # | Player | Dealt | Taken |
|---|---|---|---|
| 1 | 69,618 | 11,308 | |
| 2 | 63,785 | 6,419 | |
| 3 | 21,529 | 2,362 | |
| 4 | 15,697 | 1,353 | |
| 5 | 12,323 | 2,337 | |
| 6 | 11,641 | 1,975 | |
| 7 | 7,994 | 2,127 | |
| 8 | 2,781 | 838 | |
| 9 | 1,015 | 999 | |
| 10 | 706 | 518 | |
| 11 | 635 | 138 | |
| 12 | 124 | 0 | |
| 13 | 8 | 19 | |
| 14 | 0 | 3 |
| # | Player | Fish |
|---|---|---|
| 1 | 2,592 | |
| 2 | 1,684 | |
| 3 | 1,106 | |
| 4 | 484 | |
| 5 | 260 | |
| 6 | 141 |
| # | Player | Bred |
|---|---|---|
| 1 | 212 | |
| 2 | 52 | |
| 3 | 39 | |
| 4 | 9 | |
| 5 | 8 |
| # | Player | Crafted |
|---|---|---|
| 1 | 32,777 | |
| 2 | 25,294 | |
| 3 | 22,641 | |
| 4 | 17,947 | |
| 5 | 17,889 | |
| 6 | 10,511 | |
| 7 | 6,793 | |
| 8 | 3,386 | |
| 9 | 2,994 | |
| 10 | 1,995 | |
| 11 | 421 |
| # | Player | Enchants |
|---|---|---|
| 1 | 1,036 | |
| 2 | 136 | |
| 3 | 68 | |
| 4 | 56 | |
| 5 | 51 | |
| 6 | 30 | |
| 7 | 21 | |
| 8 | 4 |
| # | Player | Trades |
|---|---|---|
| 1 | 638 | |
| 2 | 406 | |
| 3 | 212 | |
| 4 | 107 | |
| 5 | 85 | |
| 6 | 41 | |
| 7 | 2 |
| # | Player | Total | Top Mob |
|---|---|---|---|
| 1 | 4,336 | Zombie (978) | |
| 2 | 3,884 | Blaze (1,234) | |
| 3 | 1,393 | Slime (333) | |
| 4 | 975 | Cow (232) | |
| 5 | 613 | Zombie (108) | |
| 6 | 515 | Zombie (112) | |
| 7 | 438 | Pig (89) | |
| 8 | 145 | Zombie (45) | |
| 9 | 56 | Pig (15) | |
| 10 | 44 | Zombie (16) | |
| 11 | 25 | Zombie (7) |
| # | Player | Broken |
|---|---|---|
| 1 | 73 | |
| 2 | 42 | |
| 3 | 26 | |
| 4 | 23 | |
| 5 | 23 | |
| 6 | 18 | |
| 7 | 11 | |
| 8 | 6 | |
| 9 | 4 | |
| 10 | 2 | |
| 11 | 2 |
| # | Player | Jumps |
|---|---|---|
| 1 | 100,519 | |
| 2 | 58,750 | |
| 3 | 51,981 | |
| 4 | 31,264 | |
| 5 | 26,935 | |
| 6 | 18,858 | |
| 7 | 15,372 | |
| 8 | 15,095 | |
| 9 | 4,816 | |
| 10 | 4,407 | |
| 11 | 4,222 | |
| 12 | 176 | |
| 13 | 93 | |
| 14 | 82 | |
| 15 | 37 |
| # | Player | Slept |
|---|---|---|
| 1 | 104 nights | |
| 2 | 85 nights | |
| 3 | 69 nights | |
| 4 | 41 nights | |
| 5 | 28 nights | |
| 6 | 14 nights | |
| 7 | 10 nights | |
| 8 | 8 nights | |
| 9 | 7 nights | |
| 10 | 3 nights | |
| 11 | 2 nights | |
| 12 | 1 nights |
| # | Player | Last Seen |
|---|---|---|
| 1 | 1 hour ago | |
| 2 | 1 hour ago | |
| 3 | 7 hours ago | |
| 4 | 21 hours ago | |
| 5 | 23 hours ago | |
| 6 | 2 days ago | |
| 7 | 5 days ago | |
| 8 | 1 week ago | |
| 9 | 1 week ago | |
| 10 | 1 week ago | |
| 11 | 1 week ago | |
| 12 | 1 week ago | |
| 13 | 1 week ago | |
| 14 | 1 week ago | |
| 15 | 1 week ago | |
| 16 | 1 week ago | |
| 17 | 2 weeks ago |
Lifetime catches of every event-zone fish. Updated continuously.
No catches yet.